<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments for ColtsCap</title>
	<link>http://www.coltscap.net/topics</link>
	<description>A Colts Salary Cap Resource</description>
	<pubDate>Fri, 10 Sep 2010 23:41:24 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
		<item>
		<title>Comment on Analyzing Donald Brown&#8217;s Contract by Put Your Money Where Your Mouth Is &#124; Indianapolis Colts Blog</title>
		<link>http://www.coltscap.net/topics/?p=65#comment-5607</link>
		<dc:creator>Put Your Money Where Your Mouth Is &#124; Indianapolis Colts Blog</dc:creator>
		<pubDate>Fri, 19 Feb 2010 06:30:55 +0000</pubDate>
		<guid>http://www.coltscap.net/topics/?p=65#comment-5607</guid>
		<description>[...] won&#8217;t be a cap. For a more detailed description of how Brown&#8217;s unique contract works, click here.  Once Brown&#8217;s signing bonus gets paid, his entire contract is reworked, meaning he falls [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] won&#8217;t be a cap. For a more detailed description of how Brown&#8217;s unique contract works, click here.  Once Brown&#8217;s signing bonus gets paid, his entire contract is reworked, meaning he falls [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on My Reaction to Being Caller #2 on the Polian Corner by Lucky Horseshoe</title>
		<link>http://www.coltscap.net/topics/?p=67#comment-5606</link>
		<dc:creator>Lucky Horseshoe</dc:creator>
		<pubDate>Mon, 01 Feb 2010 16:07:20 +0000</pubDate>
		<guid>http://www.coltscap.net/topics/?p=67#comment-5606</guid>
		<description>I agree with 99% of what you say and my only disagreements are nitpicky in nature. I think there is a third option. Before assuming he is lying, consider the possibility that it is not black or white. His decision is made on a sliding scale. Everything is measured against the primary goal of making the Super Bowl. I believe that Polian is saying that winning the games after the team clinched home field, is less important than winning the Super Bowl. So far as that goes, I totally agree with him. Winning the Super Bowl should only come behind turning a profit (This is a business, after all). We can discuss whether we could have tried harder to win those two games while still prioritizing the Super Bowl but if you believe that Polian believes that his actions maximized the teams chance of winning the SB, you have to allow him to do what he thinks is best, IMO. I personally think that wins in a decade and consecutive regular season wins are silly records, especially in comparison with 19-0 which represents perfection in the NFL world. I especially reject the import of regular season wins, given that in the middle of the streak was a stinking turd of a playoff loss to the Chargers' punter. I share your disdain for Polian's disingenuous referral to 16-0 as a mechanism to avoid addressing the historical significance of 19-0. 

If I read you correctly, we are in agreement on the most important issue. While both of us would likely have handled the last two games differently, our problem is less with that handling than with the subsequent defense of it. We are used to Polian being imperious and dismissive but the illogical defense of his position was ridiculous.</description>
		<content:encoded><![CDATA[<p>I agree with 99% of what you say and my only disagreements are nitpicky in nature. I think there is a third option. Before assuming he is lying, consider the possibility that it is not black or white. His decision is made on a sliding scale. Everything is measured against the primary goal of making the Super Bowl. I believe that Polian is saying that winning the games after the team clinched home field, is less important than winning the Super Bowl. So far as that goes, I totally agree with him. Winning the Super Bowl should only come behind turning a profit (This is a business, after all). We can discuss whether we could have tried harder to win those two games while still prioritizing the Super Bowl but if you believe that Polian believes that his actions maximized the teams chance of winning the SB, you have to allow him to do what he thinks is best, IMO. I personally think that wins in a decade and consecutive regular season wins are silly records, especially in comparison with 19-0 which represents perfection in the NFL world. I especially reject the import of regular season wins, given that in the middle of the streak was a stinking turd of a playoff loss to the Chargers&#8217; punter. I share your disdain for Polian&#8217;s disingenuous referral to 16-0 as a mechanism to avoid addressing the historical significance of 19-0. </p>
<p>If I read you correctly, we are in agreement on the most important issue. While both of us would likely have handled the last two games differently, our problem is less with that handling than with the subsequent defense of it. We are used to Polian being imperious and dismissive but the illogical defense of his position was ridiculous.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on ColtsCap.net&#8230;now on Twitter. by doktor</title>
		<link>http://www.coltscap.net/topics/?p=63#comment-900</link>
		<dc:creator>doktor</dc:creator>
		<pubDate>Fri, 15 May 2009 20:36:04 +0000</pubDate>
		<guid>http://www.coltscap.net/topics/?p=63#comment-900</guid>
		<description>with the recent announced cap increase, does that help the colts sign any of thier current players to a front loaded deal? (say Marlin Jackson or Antoine Bethea) 
http://www.nfl.com/news/story?id=09000d5d81056683&#38;template=without-video-with-comments&#38;confirm=true</description>
		<content:encoded><![CDATA[<p>with the recent announced cap increase, does that help the colts sign any of thier current players to a front loaded deal? (say Marlin Jackson or Antoine Bethea)<br />
<a href="http://www.nfl.com/news/story?id=09000d5d81056683&amp;template=without-video-with-comments&amp;confirm=true" rel="nofollow">http://www.nfl.com/news/story?id=09000d5d81056683&amp;template=without-video-with-comments&amp;confirm=true</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Colts Re-Work Sanders&#8217; Contract by doktor</title>
		<link>http://www.coltscap.net/topics/?p=61#comment-824</link>
		<dc:creator>doktor</dc:creator>
		<pubDate>Fri, 08 May 2009 20:55:18 +0000</pubDate>
		<guid>http://www.coltscap.net/topics/?p=61#comment-824</guid>
		<description>i was hoping the Colts would not have to do this.  This is the last of Sanders big $ bonuses and if he happens to continue his injury prone ways, the Colts would be more able to cut him and take the hit.  Maybe something in the 2010 year contract rules has it working out better for the Colts, based on media articles it seems somewhat confusing what teams can do cap-wise.</description>
		<content:encoded><![CDATA[<p>i was hoping the Colts would not have to do this.  This is the last of Sanders big $ bonuses and if he happens to continue his injury prone ways, the Colts would be more able to cut him and take the hit.  Maybe something in the 2010 year contract rules has it working out better for the Colts, based on media articles it seems somewhat confusing what teams can do cap-wise.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Colts Re-Work Sanders&#8217; Contract by The Indy Football Report - Coltscap.net: Sanders contract reworked</title>
		<link>http://www.coltscap.net/topics/?p=61#comment-781</link>
		<dc:creator>The Indy Football Report - Coltscap.net: Sanders contract reworked</dc:creator>
		<pubDate>Fri, 01 May 2009 14:41:06 +0000</pubDate>
		<guid>http://www.coltscap.net/topics/?p=61#comment-781</guid>
		<description>[...] Coltscap.net: Sanders contract reworked  May.01, 2009 in In the News  From our friends at Coltscap.net, the Indianapolis Colts have restructured the contract of Colts safety Bob Sanders. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Coltscap.net: Sanders contract reworked  May.01, 2009 in In the News  From our friends at Coltscap.net, the Indianapolis Colts have restructured the contract of Colts safety Bob Sanders. [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Financial Details on Seward by Jason C</title>
		<link>http://www.coltscap.net/topics/?p=59#comment-410</link>
		<dc:creator>Jason C</dc:creator>
		<pubDate>Wed, 25 Mar 2009 15:13:30 +0000</pubDate>
		<guid>http://www.coltscap.net/topics/?p=59#comment-410</guid>
		<description>Brett, it would be really great if you could add an explanation section to your site as to clarify/specify the need for using a specific "rule" when calculating that particular player's cap value. Basically, what actions are being represented through the use of such terms as signing bonus 1, signing bonus 2, roster bonus 1, roster bonus 2, roster bonus 3, roster bonus 4, workout bonus, incentive bonus, LTBE's. and "other" ect. For example, it would be nice to know what the "other" was/is representing in Robert Mathis's current contract or that his (roster bonus 4) was/is a reflexion of the x number of dollars he received in 2008 ect. 

Also, it would be VERY HELPFUL if each player carried a CUT VALUE for us to see. That way, we could easily determine how much money any given player would cost/create the team in cap space if he were to be traded or let go. It would also let us know just how much of the player's salary has already been paid, and therefore, what type of value he would represent with regards to his pay vs his play.

One last note. If you could find the time one of these days to write an article explaining the different ways in which teams are able to manipulate the cap, such as by moving money forward using loop holes like the UTBE clause, that would be awesome. For example, How were the Colts able to advance forward 8 million dollars of unused cap space from the 2007 season into their 2008 season simply by re-signing Tyjuan Hagler. Minimum salaries starting with ERFA's and up would be nice as well. 

I know that you are very busy man and that you are already doing a great deal of work just to provide us with all the information that you currently do. I just thought these might be a couple of useful ideas/suggestions to consider at some point, if and when you find the time.

Thanks again for the terrific siteJas</description>
		<content:encoded><![CDATA[<p>Brett, it would be really great if you could add an explanation section to your site as to clarify/specify the need for using a specific &#8220;rule&#8221; when calculating that particular player&#8217;s cap value. Basically, what actions are being represented through the use of such terms as signing bonus 1, signing bonus 2, roster bonus 1, roster bonus 2, roster bonus 3, roster bonus 4, workout bonus, incentive bonus, LTBE&#8217;s. and &#8220;other&#8221; ect. For example, it would be nice to know what the &#8220;other&#8221; was/is representing in Robert Mathis&#8217;s current contract or that his (roster bonus 4) was/is a reflexion of the x number of dollars he received in 2008 ect. </p>
<p>Also, it would be VERY HELPFUL if each player carried a CUT VALUE for us to see. That way, we could easily determine how much money any given player would cost/create the team in cap space if he were to be traded or let go. It would also let us know just how much of the player&#8217;s salary has already been paid, and therefore, what type of value he would represent with regards to his pay vs his play.</p>
<p>One last note. If you could find the time one of these days to write an article explaining the different ways in which teams are able to manipulate the cap, such as by moving money forward using loop holes like the UTBE clause, that would be awesome. For example, How were the Colts able to advance forward 8 million dollars of unused cap space from the 2007 season into their 2008 season simply by re-signing Tyjuan Hagler. Minimum salaries starting with ERFA&#8217;s and up would be nice as well. </p>
<p>I know that you are very busy man and that you are already doing a great deal of work just to provide us with all the information that you currently do. I just thought these might be a couple of useful ideas/suggestions to consider at some point, if and when you find the time.</p>
<p>Thanks again for the terrific siteJas</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Financial Details on Seward by OZZ</title>
		<link>http://www.coltscap.net/topics/?p=59#comment-402</link>
		<dc:creator>OZZ</dc:creator>
		<pubDate>Tue, 24 Mar 2009 14:14:12 +0000</pubDate>
		<guid>http://www.coltscap.net/topics/?p=59#comment-402</guid>
		<description>Sounds like a win-win. Just hope he brings something to the table for the Colts.</description>
		<content:encoded><![CDATA[<p>Sounds like a win-win. Just hope he brings something to the table for the Colts.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Financial Details on Seward by The Indy Football Report - Breaking Down Seward&#8217;s Contract</title>
		<link>http://www.coltscap.net/topics/?p=59#comment-398</link>
		<dc:creator>The Indy Football Report - Breaking Down Seward&#8217;s Contract</dc:creator>
		<pubDate>Mon, 23 Mar 2009 20:40:43 +0000</pubDate>
		<guid>http://www.coltscap.net/topics/?p=59#comment-398</guid>
		<description>[...] 2009 in Free Agency  This from Indy Football Report&#8217;s friends at www.coltscap.net on the recent signing of linebacker Adam Seward . . [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] 2009 in Free Agency  This from Indy Football Report&#8217;s friends at <a href="http://www.coltscap.net" rel="nofollow">http://www.coltscap.net</a> on the recent signing of linebacker Adam Seward . . [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Meaning Behind Lilja&#8217;s Restructuring by Scott</title>
		<link>http://www.coltscap.net/topics/?p=56#comment-369</link>
		<dc:creator>Scott</dc:creator>
		<pubDate>Tue, 10 Mar 2009 14:11:30 +0000</pubDate>
		<guid>http://www.coltscap.net/topics/?p=56#comment-369</guid>
		<description>So, is Lilja's incentive bonuses accounted for in the LTBE numbers on your cap sheet?</description>
		<content:encoded><![CDATA[<p>So, is Lilja&#8217;s incentive bonuses accounted for in the LTBE numbers on your cap sheet?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Meaning Behind Lilja&#8217;s Restructuring by Brian</title>
		<link>http://www.coltscap.net/topics/?p=56#comment-367</link>
		<dc:creator>Brian</dc:creator>
		<pubDate>Tue, 10 Mar 2009 07:21:48 +0000</pubDate>
		<guid>http://www.coltscap.net/topics/?p=56#comment-367</guid>
		<description>Couldn't have said it any better Jason.</description>
		<content:encoded><![CDATA[<p>Couldn&#8217;t have said it any better Jason.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
