| Base Salary | Signing Bonus | Roster Bonus | Total | |
| 2005 | 545,000 | 1,000,000 | 1,545,000 | |
| 2006 | 2,500,000 | 1,000,000 | 2,000,000 | 5,500,000 |
| 2007 | 3,955,000 | 1,000,000 | 2,000,000 | 6,955,000 |
| 2008 | 5,000,000 | 1,000,000 | 2,000,000 | 8,000,000 |
| 2009 | 5,000,000 | 1,000,000 | 2,000,000 | 8,000,000 |
