Name Base Salary Signing Bonus Roster Bonus Converted Bonus Other Bonus Total
Manning, Peyton 14,000,000 3,733,334 0 3,466,666 0 21,200,000
Freeney, Dwight 6,220,000 2,500,000 0 2,500,000 0 11,220,000
Wayne, Reggie 4,220,000 2,500,000 0 720,000 0 6,960,000
Mathis, Robert 2,300,000 1,620,000 2,000,000 780,000 160,000 6,860,000
Clark, Dallas 3,300,000 1,833,333 0 1,640,000 45,000 6,818,333
Hayden, Kelvin 1,730,000 2,700,000 2,000,000 0 250,000 6,680,000
Diem, Ryan 3,750,000 2,300,000 0 0 0 6,050,000
Brock, Raheem 3,205,000 1,600,000 500,000 0 0 5,305,000
Saturday, Jeff 1,500,000 2,483,333 0 0 0 3,983,333
Brackett, Gary 2,415,000 668,750 0 0 0 3,083,750
Lilja, Ryan 620,000 900,000 1,000,000 0 100,000 2,620,000
Vinatieri, Adam 1,490,000 700,000 0 255,000 0 2,445,000
Addai, Joseph 713,000 100,000 0 0 858,750 1,671,750
Gonzalez, Anthony 460,000 100,000 0 746,250 0 1,306,250
Brown, Donald 310,000 200,000 660,000 0 0 1,170,000
Ugoh, Tony 530,000 0 0 0 411,666 941,666
Snow, Justin 745,000 0 0 60,000 0 805,000
Baskett, Hank 700,000 100,000 0 0 0 800,000
Jennings, Tim 535,000 240,000 0 0 0 775,000
Pollak, Mike 385,000 212,500 0 150,000 0 747,500
Moala, Fili 310,000 285,000 0 0 0 595,000
Keiaho, Freddy 535,000 50,000 0 0 0 585,000
Johnson, Charlie 535,000 20,575 0 0 0 555,575
Session, Clint 460,000 92,500 0 0 0 552,500
Bethea, Antoine 535,000 17,250 0 0 0 552,250
Wheeler, Philip 385,000 161,000 0 0 0 546,000
Rushing, T.J. 535,000 0 0 0 0 535,000
Francisco, Aaron 620,000 50,000 0 0 0 510,000
Tamme, Jacob 385,000 105,393 0 0 0 490,393
Powers, Jerraud 310,000 169,625 0 0 0 479,625
Dawson, Keyunta 460,000 10,375 0 0 0 470,375
Bullitt, Melvin 460,000 1,666 0 0 0 461,666
Muir, Daniel 460,000 0 0 0 0 460,000
Collie, Austin 310,000 109,388 0 0 0 419,388
Garcon, Pierre 385,000 17,900 0 0 0 402,900
Richard, Jamey 385,000 11,183 0 0 0 396,183
Foster, Eric 385,000 0 0 0 0 385,000
Johnson, Antonio 385,000 0 0 0 0 385,000
Robinson, Gijon 385,000 0 0 0 0 385,000
Silva, Jaime 385,000 0 0 0 0 385,000
Stover, Matt 596,471 50,000 0 0 0 374,706
Simpson, Chad 362,353 0 0 0 0 362,353
Painter, Curtis 310,000 23,321 0 0 0 333,321
Hart, Mike 271,765 56,319 0 0 0 328,084
McAfee, Pat 310,000 14,570 0 0 0 324,570
Santi, Tom 249,118 65,085 0 0 0 314,203
DeVan, Kyle 310,000 0 0 0 0 310,000
Lacey, Jacob 310,000 0 0 0 0 310,000
Humber, Ramon 310,000 0 0 0 0 310,000
Glenn, Cody 182,353 0 0 0 0 182,353
De'Von Hall 127,647 0 0 0 0 127,647
Totals 104,271,674
Injured Reserve
Sanders, Bob 620,000 2,017,500 2,830,000 542,500 533,333 6,130,833
Jackson, Marlin 1,872,500 300,000 0 590,000 0 2,762,500
Sorgi, Jim 900,000 125,000 250,000 0 30,000 1,305,000
Federkeil, Daniel 535,000 0 0 0 0 535,000
Hagler, Tyjuan 620,000 50,000 0 0 0 510,000
Hall, Roy 460,000 36,687 0 0 0 496,687
Petrowski, Jaime 385,000 0 0 0 0 385,000
Hardie, Rudolph 310,000 0 0 0 0 310,000
Madison, Anthony 94,412 0 0 0 0 94,412
Totals 12,529,432
Dead Cap
Harrison, Marvin 0 1,000,000 0 5,400,000 0 6,400,000
Taylor, Terrence 0 399,250 0 0 0 399,250
Hughes, Dante 0 305,000 0 0 0 305,000
Condren, Brannon 0 194,000 0 0 0 194,000
Howard, Marcus 0 124,875 0 0 0 124,875
Johnson, Edward 113,235 0 0 0 0 113,235
Thomas, Josh 72,942 0 0 0 0 72,942
Coe, Michael 0 69,000 0 0 0 69,000
Justice, Steven 0 56,805 0 0 0 56,805
Seward, Adam 0 50,000 0 0 0 50,000
Giordano, Matt 0 50,000 0 0 0 50,000
Thomas, Jaime 0 47,240 0 0 0 47,240
Senn, Jordan 45,294 0 0 0 0 45,294
Andrus, Shane 18,235 0 0 0 0 18,235
Johnson, Curtis 0 13,334 0 0 0 13,334
Roby, Courtney 0 8,750 0 0 0 8,750
Burgess, Rudy 0 8,333 0 0 0 8,333
Guzman, Ramon 0 3,332 0 0 0 3,332
Smith, Antonio 0 3,332 0 0 0 3,332
Esera, Tala 0 3,132 0 0 0 3,132
Echols, Quintin 0 1,334 0 0 0 1,334
Shelton, Trent 0 1,334 0 0 0 1,334
Keith, Kenton 0 1,333 0 0 0 1,333
Totals 7,990,090
Adjustments
Practice Squad 707,200
2008 Incentives -2,850,000
2009 LTBE's 2,582,639
Totals 439,839
AMOUNT UNDER THE SALARY CAP ($128 MILLION) 2,768,965