| Year | Base Salary | Signing Bonus | Roster Bonus | Conv. Bonus | Other Bonus | Total |
| 2004 | 230,000 | 20,400 | 250,400 | |||
| 2005 | 305,000 | 20,400 | 325,400 | |||
| 2006 | 425,000 | 20,400 | 445,400 | |||
| 2007 | 1,350,000 | 125,000 | 1,475,000 | |||
| 2008 | 605,000 | 125,000 | 30,000 | 760,000 | ||
| 2009 | 900,000 | 125,000 | 250,000 | 30,000 | 1,305,000 | |
| 2010 | 1,080,000 | 125,000 | 275,000 | 30,000 | 1,510,000 |
Not the player you were looking for? Search Again.
