| Year | Base Salary | Signing Bonus | Roster Bonus | Conv. Bonus | Other Bonus | Total |
| 2000 | 193,000 | 193,000 | ||||
| 2001 | 298,000 | 298,000 | ||||
| 2002 | 375,000 | 50,000 | 425,000 | |||
| 2003 | 450,000 | 50,000 | 500,000 | |||
| 2004 | 535,000 | 50,000 | 585,000 | |||
| 2005 | 540,000 | 50,000 | 590,000 | |||
| 2006 | 884,995 | 50,000 | 934,995 | |||
| 2007 | 720,000 | 60,000 | 780,000 | |||
| 2008 | 730,000 | 60,000 | 790,000 | |||
| 2009 | 745,000 | 60,000 | 805,000 | |||
| 2010 | 860,000 | 60,000 | 920,000 | |||
| 2011 | 875,000 | 60,000 | 935,000 | |||
| 2012 | 890,000 | 890,000 |
Not the player you were looking for? Search Again.
