| Year | Base Salary | Signing Bonus | Roster Bonus | Conv. Bonus | Other Bonus | Total |
| 2004 | 230,000 | 3,333 | 233,333 | |||
| 2005 | 305,000 | 3,333 | 308,333 | |||
| 2006 | 425,000 | 3,333 | 428,333 | |||
| 2007 | 1,300,000 | 1,300,000 | ||||
| 2008 | 735,000 | 250,000 | 15,000 | 1,000,000 | ||
| 2009 | 72,942 | 72,942 |
Not the player you were looking for? Search Again.
