| Year | Base Salary | Signing Bonus | Roster Bonus | Conv. Bonus | Other Bonus | Total |
| 2006 | 275,000 | 100,000 | 700,000 | 1,075,000 | ||
| 2007 | 360,000 | 100,000 | 858,750 | 1,318,750 | ||
| 2008 | 603,000 | 100,000 | 858,750 | 1,561,750 | ||
| 2009 | 713,000 | 100,000 | 858,750 | 1,671,750 | ||
| 2010 | 1,314,000 | 100,000 | 858,750 | 2,272,750 |
Not the player you were looking for? Search Again.
