| Year | Base Salary | Signing Bonus | Roster Bonus | Conv. Bonus | Other Bonus | Total |
| 2005 | 230,000 | 300,000 | 520,000 | 1,050,000 | ||
| 2006 | 350,000 | 300,000 | 590,000 | 1,240,000 | ||
| 2007 | 497,500 | 300,000 | 590,000 | 1,387,500 | ||
| 2008 | 685,000 | 300,000 | 590,000 | 1,575,000 | ||
| 2009 | 1,872,500 | 300,000 | 590,000 | 2,762,500 |
Not the player you were looking for? Search Again.
