| Year | Base Salary | Signing Bonus | Roster Bonus | Conv. Bonus | Other Bonus | Total |
| 2006 | 980,000 | 700,000 | 1,680,000 | |||
| 2007 | 1,370,000 | 700,000 | 2,070,000 | |||
| 2008 | 1,650,000 | 700,000 | 2,350,000 | |||
| 2009 | 1,490,000 | 700,000 | 255,000 | 2,445,000 | ||
| 2010 | 2,000,000 | 700,000 | 255,000 | 2,955,000 |
Not the player you were looking for? Search Again.
