| Year | Base Salary | Signing Bonus | Roster Bonus | Conv. Bonus | Other Bonus | Total |
| 2003 | 225,000 | 1,000 | 226,000 | |||
| 2004 | 305,000 | 1,000 | 306,000 | |||
| 2005 | 380,000 | 1,000 | 380,000 | |||
| 2006 | 500,000 | 668,750 | 825,000 | 1,993,750 | ||
| 2007 | 1,670,000 | 668,750 | 2,338,750 | |||
| 2008 | 2,055,000 | 668,750 | 2,723,750 | |||
| 2009 | 2,415,000 | 668,750 | 3,083,750 |
Not the player you were looking for? Search Again.
