| Year | Base Salary | Signing Bonus | Roster Bonus | Conv. Bonus | Other Bonus | Total |
| 2002 | 225,000 | 10,000 | 235,000 | |||
| 2003 | 300,000 | 10,000 | 310,000 | |||
| 2004 | 380,000 | 10,000 | 390,000 | |||
| 2005 | 1,430,000 | 1,430,000 | ||||
| 2006 | 1,950,000 | 1,600,000 | 3,550,000 | |||
| 2007 | 2,035,000 | 1,600,000 | 500,000 | 4,135,000 | ||
| 2008 | 2,620,000 | 1,600,000 | 500,000 | 4,720,000 | ||
| 2009 | 3,205,000 | 1,600,000 | 500,000 | 5,305,000 | ||
| 2010 | 3,790,000 | 1,600,000 | 500,000 | 5,890,000 |
Not the player you were looking for? Search Again.
