| Year | Base Salary | Signing Bonus | Roster Bonus | Conv. Bonus | Other Bonus | Total |
| 1999 | 175,000 | 175,000 | ||||
| 2000 | 275,000 | 275,000 | ||||
| 2001 | 389,000 | 389,000 | ||||
| 2002 | 1,227,000 | 1,227,000 | ||||
| 2003 | 530,000 | 833,333 | 1,363,333 | |||
| 2004 | 535,000 | 833,333 | 253,000 | 1,621,333 | ||
| 2005 | 637,647 | 833,333 | 450,000 | 668,000 | 2,588,980 | |
| 2006 | 1,750,000 | 833,333 | 500,000 | 851,333 | 3,934,666 | |
| 2007 | 2,400,000 | 833,334 | 500,000 | 851,333 | 4,582,667 | |
| 2008 | 3,000,000 | 1,684,669 | 500,000 | 5,184,669 | ||
| 2009 | 1,500,000 | 2,483,333 | 3,983,333 | |||
| 2010 | 1,950,000 | 2,483,333 | 4,433,333 | |||
| 2011 | 2,400,000 | 2,483,333 | 4,883,333 |
Not the player you were looking for? Search Again.
