| Year | Base Salary | Signing Bonus | Roster Bonus | Conv. Bonus | Other Bonus | Total |
| 2002 | 944,000 | 428,571 | 1,372,571 | |||
| 2003 | 300,000 | 428,571 | 732,143 | 1,460,714 | ||
| 2004 | 391,000 | 328,571 | 752,143 | 1,571,714 | ||
| 2005 | 600,000 | 428,571 | 752,143 | 1,780,714 | ||
| 2006 | 5,000,000 | 428,572 | 752,143 | 6,180,715 | ||
| 2007 | 750,000 | 3,357,144 | 2,611,428 | 6,718,572 | ||
| 2008 | 750,000 | 2,500,000 | 2,500,000 | 5,750,000 | ||
| 2009 | 6,220,000 | 2,500,000 | 2,500,000 | 11,220,000 | ||
| 2010 | 8,680,000 | 2,500,000 | 2,500,000 | 13,680,000 | ||
| 2011 | 11,130,000 | 2,500,000 | 2,500,000 | 16,130,000 | ||
| 2012 | 14,470,000 | 2,500,000 | 2,500,000 | 19,470,000 |
Not the player you were looking for? Search Again.
