| Year | Base Salary | Signing Bonus | Roster Bonus | Conv. Bonus | Other Bonus | Total |
| 2001 | 209,000 | 94,666 | 303,666 | |||
| 2002 | 300,000 | 94,666 | 394,666 | |||
| 2003 | 389,000 | 94,666 | 483,666 | |||
| 2004 | 1,368,000 | 1,368,000 | ||||
| 2005 | 1,000,000 | 1,200,000 | 2,200,000 | |||
| 2006 | 2,500,000 | 2,300,000 | 4,800,000 | |||
| 2007 | 3,500,000 | 2,300,000 | 500,000 | 6,300,000 | ||
| 2008 | 3,500,000 | 2,300,000 | 500,000 | 6,300,000 | ||
| 2009 | 3,750,000 | 2,300,000 | 6,050,000 | |||
| 2010 | 3,850,000 | 1,100,000 | 4,950,000 | |||
| 2011 | 5,400,000 | 5,400,000 |
Not the player you were looking for? Search Again.
