| Year | Base Salary | Signing Bonus | Roster Bonus | Conv. Bonus | Other Bonus | Total |
| 2001 | 500,000 | 480,000 | 980,000 | |||
| 2002 | 625,000 | 480,000 | 1,105,000 | |||
| 2003 | 375,000 | 480,000 | 125,000 | 980,000 | ||
| 2004 | 455,000 | 480,000 | 585,000 | 1,520,000 | ||
| 2005 | 1,715,000 | 480,000 | 585,000 | 2,780,000 | ||
| 2006 | 2,600,000 | 2,500,000 | 5,100,000 | |||
| 2007 | 3,000,000 | 2,500,000 | 380,000 | 5,880,000 | ||
| 2008 | 3,500,000 | 2,500,000 | 660,000 | 6,660,000 | ||
| 2009 | 4,220,000 | 2,500,000 | 720,000 | 6,960,000 | ||
| 2010 | 5,470,000 | 2,500,000 | 720,000 | 8,210,000 | ||
| 2011 | 5,950,000 | 720,000 | 6,190,000 |
Not the player you were looking for? Search Again.
