| Year | Base Salary | Signing Bonus | Roster Bonus | Conv. Bonus | Other Bonus | Total |
| 2003 | 225,000 | 42,250 | 267,250 | |||
| 2004 | 305,000 | 42,250 | 347,250 | |||
| 2005 | 380,000 | 42,250 | 422,250 | |||
| 2006 | 500,000 | 1,620,000 | 2,120,000 | |||
| 2007 | 1,430,000 | 1,620,000 | 780,000 | 160,000 | 3,990,000 | |
| 2008 | 2,250,000 | 1,620,000 | 2,000,000 | 780,000 | 160,000 | 6,810,000 |
| 2009 | 2,300,000 | 1,620,000 | 2,000,000 | 780,000 | 160,000 | 6,860,000 |
| 2010 | 2,310,000 | 1,620,000 | 1,000,000 | 780,000 | 160,000 | 5,870,000 |
| 2011 | 2,410,000 | 1,000,000 | 780,000 | 160,000 | 4,350,000 |
Not the player you were looking for? Search Again.
