| Year | Base Salary | Signing Bonus | Roster Bonus | Conv. Bonus | Other Bonus | Total |
| 2004 | 230,000 | 141,666 | 184,000 | 555,666 | ||
| 2005 | 305,000 | 271,666 | 576,666 | |||
| 2006 | 425,000 | 271,666 | 696,666 | |||
| 2007 | 510,000 | 271,666 | 781,667 | |||
| 2008 | 605,000 | 1,475,000 | 6,000,000 | 0 | 8,243,333 | |
| 2009 | 620,000 | 2,017,500 | 2,830,000 | 542,500 | 533,333 | 6,130,833 |
| 2010 | 2,275,000 | 1,875,833 | 542,500 | 33,333 | 4,184,166 | |
| 2011 | 5,000,000 | 1,875,833 | 542,500 | 33,333 | 6,909,166 | |
| 2012 | 7,000,000 | 1,875,833 | 542,500 | 33,333 | 8,909,166 |
Not the player you were looking for? Search Again.
