| Year | Base Salary | Signing Bonus | Roster Bonus | Conv. Bonus | Other Bonus | Total |
| 1996 | 510,000 | 400,000 | 910,000 | |||
| 1997 | 637,500 | 400,000 | 1,037,500 | |||
| 1998 | 765,000 | 400,000 | 1,165,000 | |||
| 1999 | 892,500 | 400,000 | 1,292,500 | |||
| 2000 | 440,000 | 2,784,590 | 3,224,590 | |||
| 2001 | 500,000 | 2,384,590 | 2,884,590 | |||
| 2002 | 525,000 | 3,209,590 | 3,734,590 | |||
| 2003 | 4,500,000 | 3,209,590 | 7,709,590 | |||
| 2004 | 4,559,765 | 3,209,590 | 313,525 | 8,082,880 | ||
| 2005 | 1,000,000 | 1,000,000 | 1,400,000 | 3,400,000 | ||
| 2006 | 2,000,000 | 1,000,000 | 3,400,000 | 6,400,000 | ||
| 2007 | 4,000,000 | 1,000,000 | 3,400,000 | 8,400,000 | ||
| 2008 | 7,600,000 | 1,000,000 | 3,400,000 | 12,000,000 | ||
| 2009 | 1,000,000 | 5,400,000 | 6,400,000 |
Not the player you were looking for? Search Again.
