| Year | Base Salary | Signing Bonus | Roster Bonus | Conv. Bonus | Other Bonus | Total |
| 1998 | 144,000 | 1,933,333 | 2,077,333 | |||
| 1999 | 1,430,000 | 1,933,333 | 2,113,333 | |||
| 2000 | 2,666,000 | 1,933,333 | 2,099,967 | 6,699,300 | ||
| 2001 | 4,452,000 | 1,933,333 | 2,099,967 | 8,485,300 | ||
| 2002 | 6,298,000 | 1,933,334 | 2,099,967 | 10,331,301 | ||
| 2003 | 9,824,000 | 1,933,334 | 1,500,000 | 2,099,967 | 15,357,301 | |
| 2004 | 535,000 | 7,766,666 | 8,301,666 | |||
| 2005 | 665,000 | 7,766,666 | 8,431,666 | |||
| 2006 | 1,000,000 | 7,766,666 | 1,800,000 | 10,566,666 | ||
| 2007 | 1,000,000 | 3,733,333 | 3,466,667 | 8,200,000 | ||
| 2008 | 11,500,000 | 3,733,334 | 3,466,666 | 18,700,000 | ||
| 2009 | 14,000,000 | 3,733,334 | 3,466,666 | 21,200,000 | ||
| 2010 | 15,800,000 | 3,466,666 | 19,266,666 | |||
| 2011 | 14,000,000 | 1,666,667 | 15,666,667 | |||
| 2012 | 14,000,000 | 1,666,667 | 15,666,667 |
Not the player you were looking for? Search Again.
