Player Pos. Acq. Through 2008 2009 2010 2011 2012 2013
Manning, Peyton QB 1998 2010 18,700,000 21,200,000 19,266,667 15,666,667 15,666,667  
Harrison, Marvin WR 1996 2011 12,000,000 13,400,000 13,000,000 11,400,000 0  
Sanders, Bob DB 2004 2012 8,748,334 7,220,000 3,875,000 6,600,000 8,600,000  
Mathis, Robert DL 2003 2011 6,810,000 6,860,000 5,870,000 4,350,000 0  
Wayne, Reggie WR 2001 2011 6,660,000 7,440,000 7,970,000 5,950,000 0  
Diem, Ryan OL 2001 2011 6,300,000 6,050,000 4,950,000 5,400,000 0  
Freeney, Dwight DL 2002 2012 5,750,000 11,220,000 13,680,000 16,130,000 19,470,000  
Saturday, Jeff OL 1999 2008 5,184,669 0 0 0 0  
Brock, Raheem DL 2002 2010 4,720,000 5,305,000 5,890,000 0 0  
Clark, Dallas TE 2003 2013 3,026,190 13,921,190 6,178,333 6,078,333 6,408,333 7,208,334
Brackett, Gary LB 2003 2009 2,723,750 3,083,750 0 0 0  
Vinatieri, Adam ST 2006 2010 2,350,000 2,700,000 2,700,000 0 0  
Gonzalez, Anthony WR 2007 2011 1,766,250 1,306,250 1,396,250 1,496,250 0  
Lilja, Ryan OL 2004 2012 1,625,000 4,350,000 4,055,000 4,760,000 5,210,000  
Jackson, Marlin DB 2005 2009 1,575,000 1,762,500 0 0 0  
Addai, Joseph RB 2006 2010 1,561,750 1,671,750 2,272,750 0 0  
Hagler, Tyjuan LB 2005 2008 1,417,000 0 0 0 0  
Thomas, Josh DL 2004 2008 1,000,000       0  
Giordano, Matt DB 2005 2008 927,000 0 0 0 0  
Reid, Darrell DL 2005 2008 927,000 0 0 0 0  
Smith, Hunter ST 1999 2009 901,428 941,428 0 0 0  
Hayden, Kelvin DB 2005 2008 801,250 0 0 0 0  
Snow, Justin ST 2000 2012 790,000 805,000 920,000 935,000 890,000  
Ugoh, Tony OL 2007 2010 786,666 941,333 1,101,333 0 0  
Sorgi, Jim QB 2004 2010 760,000 1,346,667 1,551,667 0 0  
Benjamin, Stanley ST 2008 2008 730,000     0 0  
Jennings, Tim DB 2006 2009 685,000 770,000 0 0 0  
Rhodes, Dominic RB 2008 2008 645,000          
Ratliff, Keiwan DB 2007 2008 605,000 0 0 0 0  
Keiaho, Freddy LB 2006 2009 551,000 636,000 0 0 0  
Hughes, Dante CB 2007 2010 522,500 612,500 702,500 0 0  
Pitcock, Quinn DL 2007 2009 515,500 605,500 0 0 0  
Condren, Brannon DB 2007 2010 467,000 557,000 647,000 0 0  
Johnson, Charlie OL 2006 2009 465,575 550,575 0 0 0  
Session, Clint LB 2007 2010 462,500 552,500 642,500 0 0  
Bethea, Antoine DB 2006 2009 462,250 547,250 0 0 0  
Roby, Courtney WR 2008 2009 453,750 543,750        
Federkeil, Daniel OL 2006 2008 445,000 0 0 0 0  
Lawton, Luke RB 2007 2009 445,000 535,000 0 0 0  
Rushing, T.J. DB 2006 2009 445,000 535,000 0 0 0  
Hall, Roy WR 2007 2010 406,687 496,687 586,687 0 0  
Coe, Michael DB 2007 2010 404,500 494,500 584,500 0 0  
Dawson, Keyunta DL 2007 2010 380,375 470,375 560,375 0 0  
Bullitt, Melvin DB 2007 2009 371,666 461,666 0 0 0  
Guzman, Ramon LB 2007 2009 371,666 461,666 0 0 0  
Smith, Antonio DB 2007 2009 371,666 461,666 0 0 0  
Keith, Kenton RB 2007 2009 371,333 461,333 0 0 0  
Aromashodu, Devin WR 2007 2009 370,000 460,000 0 0 0  
Charleston, Jeff DL 2007 2009 370,000 460,000 0 0 0  
Dawson, Clifton RB 2007 2009 370,000 460,000 0 0 0  
Hilliard, Corey OL 2007 2009 370,000 460,000 0 0 0  
Toudouze, Michael OL 2006 2009 370,000 460,000 0 0 0  
Worsley, Victor LB 2007 2009 370,000 460,000 0 0 0  
Johnson, Edward DL 2007 2008 370,000 0 0 0 0  
Esera, Tala OL 2008 2010 296,566 385,000 475,000 0 0  
Andrus, Shane ST 2008 2008 295,000     0 0  
Betts, Josh QB 2008 2010 295,000 385,000 475,000 0 0  
Bradley, Joe DL 2008 2010 295,000 385,000 475,000 0 0  
Burgess, Rudy WR 2008 2010 295,000 385,000 475,000      
Davis, Dan DL 2008 2010 295,000 385,000 475,000      
Dillon, Charles WR 2008 2010 295,000 385,000 475,000      
Elgin, Mike OL 2008 2010 295,000 385,000 475,000 0 0  
Ferrell, Colin DL 2008 2010 295,000 385,000 475,000      
Foster, Brandon DB 2008 2010 295,000 385,000 475,000      
Giguere, Samuel WR 2008 2010 295,000 385,000 475,000      
Hairston, Justise RB 2008 2010 295,000 385,000 475,000 0 0  
Herold, Zac TE 2008 2010 295,000 385,000 475,000 0 0  
Ishola, Ben DL 2008 2010 295,000 385,000 475,000 0 0  
Johnson, Curtis DL 2008 2010 295,000 385,000 475,000      
Jones, Onrea WR 2008 2010 295,000 385,000 475,000 0 0  
Marquez, Darren OL 2008 2010 295,000 385,000 475,000      
Milan, JJ DL 2008 2010 295,000 385,000 475,000 0 0  
Robinson, Gijon TE 2008 2010 295,000 385,000 475,000 0 0  
Ross, Pat OL 2008 2010 295,000 385,000 475,000 0 0  
Senn, Jordan LB 2008 2010 295,000 385,000 475,000      
Shelton, Trent WR 2008 2010 295,000 385,000 475,000 0 0  
Shotwell, Kyle LB 2008 2010 295,000 385,000 475,000 0 0  
Silva, Jaime DB 2008 2010 295,000 385,000 475,000 0 0  
Simpson, Chad RB 2008 2010 295,000 385,000 475,000 0 0  
Dead Cap
Simon, Corey DL 2005 2007 5,842,500          
Morris, Rob LB 2000 2008 366,667          
Navarre, John QB 2007 2007 25,000          
Lobdell, Joe TE 2007 2007 6,667          
Dawson, Clifton RB 2007 2007 5,334          
Archer, Brandon LB 2007 2007 3,334          
Hall, Kamichael LB 2007 2007 3,334          
Robinson, Gijon TE 2007 2007 3,334          
Ware, Scott DB 2007 2007 3,134          
Harline, Jonny TE 2007 2007 3,000          
Meekins, Ramel DL 2007 2007 2,000          
Worsley, Victor LB 2007 2007 2,000          
Echols, Quintin DL 2007 2007 667          
Shelton, Trent WR 2007 2007 667          
Adjustments -6,501,115          
 Players Under Contract  79 67 46 11 6 1
Total Values 109,265,778 126,732,836 109,800,562 78,766,250 56,245,000 7,208,334
Estimated Salary Cap 116,000,000 123,000,000 130,000,000 137,000,000 144,000,000 151,000,001
Estimated Cap Room 6,734,222 -3,732,836 20,199,438 58,233,750 87,755,000 143,791,667
                   
Last Updated 5/31/2008