| Base Salary | SB1 | RB1 | RB2 | SB2 | RB3 | Total | |
| 2002 | 944,000 | 428,571 | $1,372,571 | ||||
| 2003 | 300,000 | 428,571 | 732,143 | $1,460,714 | |||
| 2004 | 391,000 | 428,571 | 732,143 | 20,000 | $1,571,714 | ||
| 2005 | 600,000 | 428,571 | 732,143 | 20,000 | $1,780,714 | ||
| 2006 | 5,000,000 | 428,572 | 732,143 | 20,000 | $6,180,715 | ||
| 2007 | 750,000 | 857,144* | 71,428* | 40,000* | 2,500,000 | 2,500,000 | $5,750,000 |
| 2008 | 750,000 | 2,500,000 | 2,500,000 | $5,750,000 | |||
| 2009 | 6,220,000 | 2,500,000 | 2,500,000 | $11,220,000 | |||
| 2010 | 8,680,000 | 2,500,000 | 2,500,000 | $13,680,000 | |||
| 2011 | 11,130,000 | 2,500,000 | 2,500,000 | $16,130,000 | |||
| 2012 | 14,470,000 | 2,500,000 | 2,500,000 | $19,470,000 |
*Remaining Bonuses from the original contract signed in 2002 that became due immediately upon opting out of the final years of the contract.
